<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Capitalist &#187; Energy Stocks</title>
	<atom:link href="http://investmentcapitalist.com/category/energy-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentcapitalist.com</link>
	<description>Global Macro Multi-Strategy,  Multi-Asset Class Quantitative Hedge Fund Research -  Algorithm Design, Development and Deployment -- By Investment Capitalist and Mark EtWiz</description>
	<lastBuildDate>Mon, 09 Apr 2012 13:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>TGS &#8211; 50% Yield Plus Upside Potential &#8211; Transportadora de Gas del Sur SA (NYSE)</title>
		<link>http://investmentcapitalist.com/2012/03/tgs_high_yield_upside_energy_sector/</link>
		<comments>http://investmentcapitalist.com/2012/03/tgs_high_yield_upside_energy_sector/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:45:57 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[High Dividend]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[TD Countdown]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1532</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>Transportadora de Gas (TGS) was mentioned recently with the caveat to show a little patience while the stock built a base just under $3. Most, if not all downward pressure on the Bolsa de Comercia in general is due to institutional investors shunning Buenos Aires like it&#8217;s Russia all of a sudden. The Argentine Government’s [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2012/03/tgs_high_yield_upside_energy_sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to Join Proprietary Traders Wordlwide</title>
		<link>http://investmentcapitalist.com/2012/02/proprietary_traders_worldwide/</link>
		<comments>http://investmentcapitalist.com/2012/02/proprietary_traders_worldwide/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 08:16:57 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Algorithm Development]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Bulletin Board]]></category>
		<category><![CDATA[China Stocks]]></category>
		<category><![CDATA[CLEAN Tech]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Contribute]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Geo Political Re-posts]]></category>
		<category><![CDATA[Geo-Political Danger]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Internet Stocks]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Metals & Mining]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[cash equities]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[millenium partners]]></category>
		<category><![CDATA[professional traders]]></category>
		<category><![CDATA[proprietary traders]]></category>
		<category><![CDATA[recruiting grounds]]></category>
		<category><![CDATA[share trades]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=554</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>With all of the clutter and insanity due to groups turning into recruiting grounds and advertising forums for esoteric and mindless products, I was compelled to launch my own LinkedIn Group which is being emphatically embraced by the systematic and discretionary proprietary trading universe, to my delight. I know many of you are Prop. Traders, [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2012/02/proprietary_traders_worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq, Iran and Surging Oil Prices</title>
		<link>http://investmentcapitalist.com/2011/05/iran_iraq_stratfor/</link>
		<comments>http://investmentcapitalist.com/2011/05/iran_iraq_stratfor/#comments</comments>
		<pubDate>Mon, 02 May 2011 03:15:47 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Contribute]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Geo Political Re-posts]]></category>
		<category><![CDATA[Geo-Political Danger]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[american concern]]></category>
		<category><![CDATA[coherent entity]]></category>
		<category><![CDATA[george friedman]]></category>
		<category><![CDATA[muqtada al sadr]]></category>
		<category><![CDATA[nouri al maliki]]></category>
		<category><![CDATA[prime minister nouri]]></category>
		<category><![CDATA[prime minister nouri al maliki]]></category>
		<category><![CDATA[status of forces agreement]]></category>
		<category><![CDATA[substantial power]]></category>
		<category><![CDATA[territorial defense]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1272</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>By George Friedman The United States told the Iraqi government last week that if it wants U.S. troops to remain in Iraq beyond the deadline of Dec. 31, 2011, as stipulated by the current Status of Forces Agreement between Washington and Baghdad, it would have to inform the United States quickly. Unless a new agreement [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/05/iran_iraq_stratfor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Trader&#8217;s Diary from 2006 to the Present</title>
		<link>http://investmentcapitalist.com/2011/01/trader-diary-2006-ptresent/</link>
		<comments>http://investmentcapitalist.com/2011/01/trader-diary-2006-ptresent/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:04:35 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[China Stocks]]></category>
		<category><![CDATA[CLEAN Tech]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Geo Political Re-posts]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[bright flash]]></category>
		<category><![CDATA[capital distribution]]></category>
		<category><![CDATA[creative destruction]]></category>
		<category><![CDATA[economic event]]></category>
		<category><![CDATA[joseph schumpeter]]></category>
		<category><![CDATA[kondratiev]]></category>
		<category><![CDATA[power structure]]></category>
		<category><![CDATA[propo]]></category>
		<category><![CDATA[school knowledge]]></category>
		<category><![CDATA[supercycle]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1180</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>In 2006, there were those of us who knew, like we did in 2000, that something was wrong. It wasn&#8217;t because we were &#8220;in the know&#8221;, rather because we could recognize and think we know how to read a chart, like we actually did back then. What mattered was nothing but the supply demand equation [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/01/trader-diary-2006-ptresent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities-Emerging-Frontier-Global Macro Markets and Analysis</title>
		<link>http://investmentcapitalist.com/2011/01/commodities-raw-materials-macro-investing-daytrading-emerging-frontier-global-macr-heedge-fund/</link>
		<comments>http://investmentcapitalist.com/2011/01/commodities-raw-materials-macro-investing-daytrading-emerging-frontier-global-macr-heedge-fund/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:20:16 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Algorithm Development]]></category>
		<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Geo Political Re-posts]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[blue screen of death]]></category>
		<category><![CDATA[blue screen of death bsod]]></category>
		<category><![CDATA[digital currency]]></category>
		<category><![CDATA[first jump]]></category>
		<category><![CDATA[globalized world]]></category>
		<category><![CDATA[heavy action]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[sky diver]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1146</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>Did I mention the Blue Screen of Death (BSOD) which has had one of my laptops in a loop for 10 days? Today, I saw something quite extraordinary yet obvious: the importance of being in the right market at the right time. Regardless of where or what that market is. For example, in the old [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/01/commodities-raw-materials-macro-investing-daytrading-emerging-frontier-global-macr-heedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/59 queries in 0.467 seconds using disk: basic
Object Caching 12340/12537 objects using disk: basic

Served from: investmentcapitalist.com @ 2012-05-21 15:44:30 -->
